by Design Guide
by Site Map
Browse SNB Drawing Files
Working in BIM?
SNB Spec Data Sheet (.pdf)
MicroWaterSeal Tape (.pdf)
LokCrete Spec Data (.pdf)
SNB 3-Part Spec (.doc)
Multi-Product Spec (.doc)
Maintenance Guidelines (.pdf)
105 Seismic Slide Plate Features
116 Elastomeric Concrete Placement in Cold Temps.
119 Surface Mounted EJ Cover Challenges
129 Tech Bulletin - Snow Removal Guideline
SEISMIC NO-BUMP SLIDE PLATE SYSTEM (SNB)
SNB Main Page | Switch to SNB-C
SNB | Seismic Movement | Joint Opening "A" | Slide Plate Thickness | Slide Plate "B" | Blockout "C" | |||||||||||||
Seismic Min. | Thermal Min. | Nominal | Thermal Max. | Seismic Max. |
||||||||||||||
SNB-400 | 5.0 | 127 | 1.00 | 25 | 3.75 | 95 | 4.0 | 102 | 4.25 | 108 | 8.0 | 203 | 0.375 | 10 | 8.625 | 219 | 4.25 | 108 |
SNB-600 | 8.0 | 203 | 1.00 | 25 | 5.75 | 146 | 6.0 | 152 | 6.25 | 159 | 10.0 | 254 | 0.375 | 10 | 10.625 | 270 | 4.25 | 108 |
SNB-800 | 11.0 | 279 | 1.00 | 25 | 8.75 | 222 | 8.0 | 203 | 8.25 | 210 | 12.0 | 305 | 0.375 | 10 | 12.625 | 321 | 4.25 | 108 |
SNB-1000 | 14.0 | 356 | 1.00 | 25 | 9.75 | 248 | 10.0 | 254 | 10.25 | 260 | 15.0 | 381 | 0.375 | 10 | 15.625 | 397 | 4.25 | 108 |
SNB-1200 | 17.0 | 432 | 1.00 | 25 | 10.75 | 273 | 12.0 | 305 | 12.25 | 311 | 18.0 | 457 | 0.375 | 10 | 20.0 | 508 | 8.5 | 216 |
Dimensions shown in inches (bold) and millimeters.
Contact MM Systems for other sizes.