by Building Type
by Application Criteria
by Design Guide

Browse EIC Drawing Files


EIC Spec-Data Sheet (.pdf)
Multi-Product Spec (.doc)
MM Gel-Poxy Adhesive (.pdf)

Maintenance Guidelines (.pdf)


110 Concrete Surface Prep.
111 Ferrous Metal Surface Prep.

121 Sound Attenuation
122 R-Value


EJP Project Reference List



EXPANDING CHEMICAL RESISTANT FOAM SEAL (EIC Series)


EIC Main Page

Fire Rated System icon represents approvals and listings with accredited laboratories. Heavy Duty System icon represents heavy-duty load carrying capability for floors and vandal resistant wall systems. Narrow Sightline icon represents expansion joints that provide a narrow and aesthetically pleasing sightline.

EIC
Total
Movement
Movement Range "A"

Seal Depth

Minimum
Maximum
Nominal
EIC-050 0.250 6 0.375 10 0.625 16 0.500 13 1.5 38
EIC-063 0.312 8 0.469 12 0.781 20 0.625 16 1.5 38
EIC-075 0.375 10 0.563

14

0.938 24 0.750 19 1.5 38
EIC-100 0.500 13 0.750 19 1.250 32 1.000 25 2.0 51
EIC-125 0.625 16 0.938 24 1.563 40 1.250 32 2.0 51
EIC-150 0.750 19 1.125 29 1.875 48 1.500 38 2.0 51
EIC-175 0.875 22 1.313 33 2.188 56 1.750 44 2.0 51
EIC-200 1.000 25 1.500 38 2.500 64 2.000 51 3.0 76
EIC-225 1.125 29 1.688 43 2.813 71 2.250 57 3.0 76
EIC-250 1.250 32 1.875 48 3.125 79 2.500 64 3.0 76
EIC-275 1.375 35 2.063 52 3.438 87 2.750 70 3.0 76
EIC-300 1.500 38 2.250 57 3.750 95 3.000 76 3.0 76
EIC-325 1.625 41 2.438 62 4.063 103 3.250 83 3.0 76
EIC-350 1.750 44 2.625 67 4.375 111 3.500 89 3.0 76
EIC-375 1.875 48 2.813 71 4.688 119 3.750 96 4.0 102
EIC-400 2.000 51 3.000 76 5.000 127 4.000 102 4.0 102
EIC-500 2.500 64 3.750 95 6.250 159 5.000 127 4.0 102
EIC-600 3.000 76 4.500 114 7.500 191 6.000 152 4.0 102

Dimensions shown in inches (bold) and millimeters.