by Design Guide
by Site Map
RUBBER SAFETY COVER SYSTEM (RSC)
RSC Main Page | Switch to RSC
RSC-C | Load Rating | Nominal Joint Opening |
Nominal |
Thermal Movement | Seismic Movement | Total Movement | |||||||||
Min. | Max. | Min. | Max. | ||||||||||||
RSC-C-450 | Pedestrian | 1.00 | 25 | 10.00 | 254 | 0.00 | 0 | 4.50 | 114 | 0.00 | 0 | 4.50 | 114 | 4.50 | 114 |
RSC-C-450 | Pedestrian | 2.00 | 51 | 10.00 | 254 | 0.00 | 0 | 4.50 | 114 | 0.00 | 0 | 4.50 | 114 | 4.50 | 114 |
RSC-C-450 | Pedestrian | 3.00 | 76 | 10.00 | 254 | 0.00 | 0 | 4.50 | 114 | 0.00 | 0 | 4.50 | 114 | 4.50 | 114 |
RSC-C-850 | Pedestrian | 4.00 | 102 | 13.75 | 350 | 0.00 | 0 | 8.00 | 203 | 0.00 | 0 | 8.50 | 216 | 8.50 | 216 |
RSC-C-850 | Pedestrian | 5.00 | 127 | 13.75 | 350 | 0.00 | 0 | 8.00 | 203 | 0.00 | 0 | 8.50 | 216 | 8.50 | 216 |
RSC-C-1000 | Pedestrian | 6.00 | 152 | 13.75 | 350 | 0.00 | 0 | 8.00 | 203 | 0.00 | 0 | 8.50 | 216 | 8.50 | 216 |
RSC-C-1200 | Pedestrian | 7.00 | 178 | 15.50 | 394 | 0.00 | 0 | 9.50 | 241 | 0.00 | 0 | 10.00 | 254 | 10.00 | 254 |
RSC-C-1200 | Pedestrian | 8.00 | 203 | 15.50 | 394 | 0.00 | 0 | 9.50 | 241 | 0.00 | 0 | 10.00 | 254 | 10.00 | 254 |
Dimensions shown in inches (bold) and millimeters. RSC-C is not rated for vehicular loads.
Contact us for larger sized systems.