by Design Guide
by Site Map
Browse STS Drawing Files
Working in BIM?
STS Spec Data Sheet (.pdf)
MicroWaterSeal Tape(.pdf)
LokCrete Spec Data (.pdf)
STS 3-Part Spec (.doc)
Multi-Product Spec (.doc)
Maintenance Guidelines (.pdf)
105 Seismic Slide Plate Features
116 Elastomeric Concrete Placement in Cold Temps.
117 Sound Damping Technology
119 Surface Mounted EJ Cover Challenges
129 Tech Bulletin - Snow Removal Guideline
SEISMIC TOP-MOUNT SLIDE PLATE SYSTEM (STS)
STS Main Page | Switch to STS-C
STS | Total Movement | Joint Opening "A" | Slide Plate Thickness | Slide Plate "B" | Blockout "C" | |||||||||||
Seismic Min. | Thermal Min. | Nominal | Thermal Max. | |||||||||||||
STS-400 | 5.0 | 127 | 1.00 | 25 | 2.0 | 51 | 4.0 | 102 | 6.0 | 152 | 0.375 | 10 | 8.0 | 203 | 4.0 | 102 |
STS-600 | 8.0 | 203 | 1.00 | 25 | 3.0 | 76 | 6.0 | 152 | 9.0 | 229 | 0.375 | 10 | 11.0 | 279 | 4.0 | 102 |
STS-800 | 11.0 | 279 | 1.00 | 25 | 4.0 | 102 | 8.0 | 203 | 12.0 | 305 | 0.375 | 10 | 14.0 | 356 | 4.0 | 102 |
STS-1000 | 14.0 | 356 | 1.00 | 25 | 5.0 | 127 | 10.0 | 254 | 15.0 | 381 | 0.375 | 10 | 17.0 | 432 | 4.0 | 102 |
STS-1200 | 17.0 | 432 | 1.00 | 25 | 6.0 | 152 | 12.0 | 305 | 18.0 | 457 | 0.375 | 10 | 20.0 | 508 | 4.0 | 102 |
Dimensions shown in inches (bold) and millimeters.
Contact MM Systems for other sizes.