by Design Guide
by Site Map
Browse SSS Drawing Files
Working in BIM?
SSS Spec Data Sheet (.pdf)
LokCrete Spec Data (.pdf)
MicroWaterSeal Tape (.pdf)
Multi-Product Spec (.doc)
Maintenance Guidelines (.pdf)
105 Seismic Slide Plate Features
116 Elastomeric Concrete Placement in Cold Temps.
117 Sound Damping Technology
119 Surface Mounted EJ Cover Challenges
129 Tech Bulletin - Snow Removal Guideline
SEISMIC STAINLESS STEEL SLIDE PLATE SYSTEM (SSS)
SSS Main Page | Switch to SSS-C
SSS | Total Movement | Joint Opening "A" | Slide Plate Thickness | Slide Plate "B" | Blockout "C" | |||||||||||
Seismic Min. | Thermal Min. | Nominal | Thermal Max. | |||||||||||||
SSS-400 | 5.0 | 127 | 1.00 | 25 | 2.0 | 51 | 4.0 | 102 | 6.0 | 152 | 0.375 | 10 | 8.0 | 203 | 4.5 | 114 |
SSS-600 | 8.0 | 203 | 1.00 | 25 | 3.0 | 76 | 6.0 | 152 | 9.0 | 229 | 0.375 | 10 | 11.0 | 279 | 5.5 | 140 |
SSS-800 | 11.0 | 279 | 1.00 | 25 | 4.0 | 102 | 8.0 | 203 | 12.0 | 305 | 0.375 | 10 | 14.0 | 356 | 6.5 | 165 |
SSS-1000 | 14.0 | 356 | 1.00 | 25 | 5.0 | 127 | 10.0 | 254 | 15.0 | 381 | 0.375 | 10 | 17.0 | 432 | 7.5 | 191 |
SSS-1200 | 17.0 | 432 | 1.00 | 25 | 6.0 | 152 | 12.0 | 305 | 18.0 | 457 | 0.375 | 10 | 20.0 | 508 | 8.5 | 216 |
Dimensions shown in inches (bold) and millimeters.
Contact MM Systems for other sizes.