by Design Guide
by Site Map
ElastoLok® MEMBRANE CAST-IN SEALING SYSTEM (EMC)
EMC Main Page | Switch to EMC-C
EMC | Total Movement | Joint Opening "A" | Installation Range "A" | Depth "B" | ||||||||||
Thermal Min. | Thermal Max. | Safety Max. | Minimum | Maximum | Clearance | |||||||||
EMC-250 | 2.50 | 64 | 0.75 | 19 | 2.50 | 64 | 3.25 | 83 | 1.25 | 32 | 2.25 | 57 | 2.625 | 67 |
EMC-350 | 3.25 | 83 | 1.00 | 25 | 3.50 | 89 | 4.25 | 108 | 1.50 | 38 | 3.25 | 83 | 2.625 | 67 |
EMC-450 | 4.00 | 102 | 1.50 | 38 | 4.50 | 114 | 5.50 | 140 | 2.25 | 57 | 4.25 | 108 | 2.625 | 67 |
EMC-550 | 5.00 | 127 | 1.50 | 38 | 5.50 | 140 | 6.50 | 165 | 3.00 | 76 | 5.25 | 133 | 2.625 | 67 |
Dimensions shown in inches (bold) and millimeters (non-bold).
Color Options for Seal - Black or Special Order Gray.
Width "A" is the seal's relaxed dimension.
Depth "B" is a fully compressed clearance dimension.
Safety Maximum - Safety margin movement capacity accomodates concrete shrinkage, vertical displacement, and unexpected movement.
Contact MM Systems for below grade applications.