by Design Guide
by Site Map
Related Systems:
SSP SSS STS
SNB SMS CIS
BIS Spec Data Sheet (.pdf)
BIS 3-Part Spec (.docx)
Multi-Product Spec (.doc)
Maintenance Guidelines (.pdf)
117 Sound Damping Technology
119 Surface Mounted EJ Cover Challenges
129 Tech Bulletin - Snow Removal Guideline
BOLT-IN SEISMIC SYSTEM (BIS)
BIS-C | Total Movement | Joint Opening "A" | Slide Plate "B" | Bolt-in Base "C" | ||||||
Min. | Max. | |||||||||
BIS-C-400 | 2.5 | 64 | 2.5 | 64 | 5.0 | 127 | 6.0 | 152 | 5.25 | 133 |
BIS-C-600 | 5.0 | 127 | 2.5 | 64 | 7.5 | 191 | 8.5 | 216 | 5.25 | 133 |
BIS-C-800 | 7.5 | 191 | 2.5 | 64 | 10.0 | 254 | 11.0 | 279 | 7.25 | 184 |
BIS-C-1000 | 10.0 | 254 | 2.5 | 64 | 12.5 | 318 | 13.5 | 343 | 7.25 | 184 |
Dimensions shown in inches (bold) and millimeters (non-bold).
Contact MM Systems for other sizes.