by Building Type
by Application Criteria
by Design Guide

COLORJOINT SILICONE SYSTEM

Fire Rated System icon represents approvals and listings with accredited laboratories. Waterproof System icon represents availablility of a 5-year watertight warranty through our Certified Contractor Network. Color Match Options icon represents a choice between standard, custom or project specific color matching. Narrow Sightline icon represents expansion joints that provide a narrow and aesthetically pleasing sightline.

ESS
Total Movement
Joint Opening "A"
Installation Range "A"
Depth
"B"
Min.
Max.
Min.
Max.
ESS-150 1.50" 38 0.75" 19 2.25" 57 1.25" 32 1.875" 48 2.25" 57
ESS-200 2.00" 51 1.00" 25 3.00" 76 1.50" 38 2.375" 60 2.25" 57
ESS-250 2.50" 64 1.25" 32 3.75" 95 2.00" 51 2.875" 73 2.25" 57
ESS-300 3.00" 76 1.50" 38 4.50" 114 2.50" 64 3.375" 86 2.25" 57
ESS-350 3.50" 89 1.75" 44 5.25" 133 3.00" 76 3.875" 98 2.25" 57
ESS-400 4.00" 102 2.00" 51 6.00" 152 3.50" 89 4.375" 111 2.25" 57
ESS-450 4.50" 114 2.25" 57 6.75" 171 4.00" 102 4.875" 124 2.25" 57
ESS-500 5.00" 127 2.50" 64 7.50" 191 4.50" 114 5.375" 137 2.25" 57
ESS-550 5.50" 140 2.75" 70 8.25" 210 5.00" 127 5.875" 149 2.25" 57
ESS-600 6.00" 152 3.00" 76 9.00" 229 5.50" 140 6.375" 162 2.75" 70
ESS-650 6.50" 165 3.25" 83 9.75" 248 6.00" 152 6.875" 175 2.75" 70
ESS-700 7.00" 178 3.50" 89 10.50" 267 6.50" 165 7.375" 187 2.75" 70

view all color options